| Perfomance for the Cessna 185 / 3450 Float | ||
| All performance maneuvers performed with aircraft at gross (3350 lbs.) on amphibious floats. |
||
| ENGINE | 10-520D (300 HP) | |
| Cruise Speed (75%) | 129 KTAS | |
| Take off run (land) | 780 ft. | |
| Take off over 50 ft. obstacle (land | 1,325 ft. | |
| Take off run (water) | 1,090 ft. | |
| Take off over 50 ft. obstacle (water | 1,650 ft. | |
| Rate of climb | 1,000ft./min | |
| Service Ceiling | 16,100 ft. | |
| Gross Weight | 3,350 lbs. | |
| Useful Load | 950 lbs. | |
| Landing Speed 30° flaps | 50 Knots | |
All performance data is estimated and will vary with individual airplanes and numerous factors affecting flight performance. |
||