| Perfomance for the Cessna 206 / 3450 Float | ||
| All performance maneuvers performed with aircraft at gross (3792 lbs.) on amphibious floats. |
||
| 206H | T206H | |
| ENGINE | 10-540 (300HP) | T10-540 (310HP) |
| Cruise Speed | 126 KTAS | 128 KTAS |
| Take off run (land) | 935 ft. | 900 ft. |
| Take off over 50 ft. obstacle (land | 1,803 ft. | 1,862 ft/ |
| Take off run (water) | 1,770 ft. | 1,700 ft. |
| Take off over 50 ft. obstacle (water | 2,808 ft. | 2,932 ft. |
| Rate of climb | 770ft./min | 940ft./min |
| Service Ceiling | 12,350 ft. | 17,000 ft. |
| Gross Weight | *3,792 lbs. | 3,792 lbs. |
| Useful Load | 1,130 lbs. | 1,040 lbs. |
| Landing Speed 30° flaps | 50 Knots | 50 Knots |
All performance data is estimated and will vary with individual airplanes and numerous factors affecting flight performance. *206 (normal asperated) has a gross weight restriction of 3775 lbs for land takeoff only. |
||