
After 25 years in production and nearly 200 sets in use around the world, Wipaire is shelving the Wipline 8000 float for the all new Wipline 8750 float. Our engineering team drew upon the successes of the Wipline 7000 and 8000 floats to reinvent this new float for the Cessna 208 Caravan.
New features and benefits include:
Pre-order your Wipline 8750 floats today for introductory pricing and to reserve your delivery position at the head of the pack!
| Perfomance Comparison for the Cessna Caravan / 8750 Float | |||
| C208 / 8000 AFM | C208 / 8750 Flight Test | ||
| Speed (KTAS) | |||
| Max Cruise at 10,000 ft. | 162 KTS* | 161 KTS / 159KTS** | |
| Max Cruise at 20,000 ft. | 148 KTS* | 147 KTS / --- KTS*** | |
| Climb Performance | |||
| Max Enroute R/C at SL | 1030 FPM at 8360 lbs | 947 FPM at 8750 lbs | |
| Vy at SL | 98 KIAS | 99 KCAS | |
| Takeoff Performance | |||
| Takeoff run (land) | 1,340 ft. at 8360 lbs | 1,431 ft. at 8750 lbs | |
| Takeoff over 50 ft. obstacle (land) | 2,390 ft. at 8360 lbs | 2,422 ft. at 8750 lbs | |
| Takeoff run (water) | 2,025 ft. at 8360 lbs | 2,341 ft. at 8750 lbs | |
| Takeoff over 50 ft. obstacle (water) | 3,280 ft. at 8360 lbs | 3,660 ft. at 8750 lbs | |
| Landing Performance | |||
| Landing roll (land) | 735 ft. at 7800 lbs | 691 ft. at 8750 lbs | |
| Landing over 50 ft. obstacle (land) | 2,045 ft. at 7800 lbs | 1,484 ft. at 8750 lbs | |
| Landing run (water) | 1,123 ft. at 8360 lbs | 1,206 ft. at 8750 lbs | |
| Landing over 50 ft. obstacle (water) | 2,045 ft. at 8360 lbs | 1,853 ft. at 8750 lbs | |
| Stall Speed (KCAS) | |||
| Flaps 0°, Flt Idle | 76 KTS at 8360 lbs | 79 KTS at 8750 lbs | |
| Flaps 30°, Flt Idle | 57 KTS at 8360 lbs | 60 KTS at 8750 lbs | |
| Max Operating Altitude | 20,000 ft. | 20,000 ft. | |
|
All performance data is estimated and will vary with individual airplanes and numerous factors affecting flight performance. |
|||
