

The Wipline 2100 float is a low cost, low maintenance float with outstanding performance and handling parameters.
Amphibious & Straight Models are available for the 170A & 170B
| Wipline 2100 Specifications -- Amphibious Floats | |||||||||
| Plane/Float | Gross Weight |
Empty Weight |
Landing |
Installation Weight (Exchange) |
Float Installation Weight |
Displacement Fresh Water 100% |
Displacement Fresh Water 80%** |
Length |
Tail Height |
| 172 Series | vary by model | 276 lbs | 413 lbs | 2,185 lbs | 2,428 lbs | 191" | 132" | ||
| 8GCBC | 2,150 lbs | 1620 lbs | N/A | 266 lbs | 416 lbs | 2,185 lbs | 2,428 lbs | N/A | 131" |
| PA-18 Super Cub | 2,000 lbs* | N/A | 2,000 lbs* | 322 lbs | 407 lbs | 2,185 lbs | 2,428 lbs | 191" | 123" |
| PA-12 Super Cruiser | 1,935 lbs | N/A | 1,935 lbs | 321 lbs | 405 lbs | 2,185 lbs | 2,428 lbs | 191" | 120" |
| Husky A-1 | 1,980 lbs | N/A | 1,980 lbs | 325 lbs | 408 lbs | 2,185 lbs | 2,428 lbs | 191" | 132" |
| Husky A-1A | 2,079 lbs | N/A | 2,079 lbs | 325 lbs | 408 lbs | 2,185 lbs | 2,428 lbs | 191" | 132" |
| Husky A-1B, C | 2,200 lbs | N/A | 2,200 lbs | 325 lbs | 408 lbs | 2,185 lbs | 2,428 lbs | 191" | 132" |
*equipped with 2,000 lb kit **Per FAR 23.751 Standard weights will vary by aircraft. |
|||||||||
| Wipline 2100 Specifications -- Seaplane Floats | |||||||||
| Plane/Float | Gross Weight |
Empty Weight |
Landing |
Installation Weight (Exchange) |
Float Installation Weight |
Displacement Fresh Water 100% |
Displacement Fresh Water 80%** |
Length |
Tail Height |
| 172 Series | vary by model | 132 lbs. | 269 lbs. | 2,323 lbs. | 2,581 lbs. | 191" | 132" | ||
| 8GCBC | 2,150 lbs. | 1493 lbs. | N/A | 121 lbs. | 271 lbs. | 2,323 lbs. | 2,581 lbs. | N/A | N/A |
| PA-18 Super Cub | 2,000* lbs. | N/A | 2,000* lbs. | 176 lbs. | 260 lbs. | 2,323 lbs. | 2,581 lbs. | 191" | 123" |
| PA-12 Super Cruiser | 1,935 lbs. | N/A | 1,935 lbs. | 171 lbs. | 254 lbs. | 2,323 lbs. | 2,581 lbs. | 191" | 123" |
| Husky A-1 | 1,980 lbs. | N/A | 1,980 lbs. | 178 lbs. | 261 lbs. | 2,323 lbs. | 2,581 lbs. | 191" | 132" |
| Husky A-1A | 2,079 lbs. | N/A | 2,079 lbs. | 178 lbs. | 261 lbs. | 2,323 lbs. | 2,581 lbs. | 191" | 132" |
| Husky A-1B, C | 2,200 lbs. | N/A | 2,200 lbs. | 178 lbs. | 261 lbs. | 2,323 lbs. | 2,581 lbs. | 191" | 132" |
*equipped with 2,000 lb kit ** Per FAR 23.751 Standard weights will vary by aircraft. |
|||||||||
| Aircraft | Floats & Rigging | Installation | ||
| Amphibious | Seaplane | Amphibious | Seaplane | |
| Cessna 170 A B | $45,800 | $28,400 | $8,200 | $4,500 |
