

Whether your dream is to tour the majestic mountains of the Idaho back-country, dance above the tree tops on the vast northern Canadian Shield or hop between white sand beaches on the eastern seaboard, Wipaire can outfit your PA-18 Super Cub with the versatility you need. A set of Wipline 2100 floats provide simplicity, solid handling characteristics and performance to your aircraft. With up to 2,428 pounds of buoyancy on amphibious floats or 2,581 pounds on straight floats, your payload will not be limited by Wipline 2100 floats. High bow buoyancy and a higher deadrise angle on our forward bottoms provide more stability when maneuvering in wind and a smoother ride in choppy water. Wipline floats have the largest float hatches in the business, measuring 20-3/8†by 10-1/2â€, making your gear ultra easy to stow.
Our Wipline 2100 amphibious float has the best nose and main gear designs on the market, proven through rigorous engineering testing and years of service. New re-buildable hydraulic landing gear actuators help keep maintenance to a minimum at reduced costs. Our amphibious floats also come with the added safety of a Lake & Air Gear Advisory System. Experience the amphibious versatility of being able store your prize aircraft in the hangar, taxi up to the fuel pump, and fly off to your remote water destination.
Model 2100 Parts Manual for Cub
Model 2100 & 2350 Service Manual
| Specifications for the PA-12/PA-18 on 2100 Floats | ||
| FLOAT DIMENSIONS | ||
| Length - Seaplane | 5.36 m / 17'7" | |
| Length - Amphibian | 5.46 m / 17' 11" | |
| Height - Hull | 0.58 m / 1'11" | |
| Width - Hull | 0.74 m / 2'5" | |
| Float Locker capacity (each) | 22.7 kg / 50 lbs | |
| DISPLACEMENT ON FRESH WATER | ||
| Amphibious | (100%) 2,185 lbs. -- (80%)** 2,428 lbs. | |
| Seaplane | (100%) 2,323 lbs. -- (80%)** 2,581 lbs. | |
*Exchange=Float Installation weight minus aircraft landing gear weight. **Per FAR 23.751 Standard weights will vary by aircraft. |
||
| Weight for PA-12/PA-18 on Wipline 2100 Floats | |||
| WEIGHT | PA-12 | PA-18 | PA-18 2000 lb GWI |
| Amphibious Total Weight | 194 kg / 427 lbs | 194 kg / 427 lbs | 195 kg / 429 lbs |
| Amphibious Exchange* | 149 kg / 329 lbs | 149 kg / 329 lbs | 150 kg / 331 lbs |
| Seaplane Total Weight | 117 kg / 258 lbs | 127 kg / 280 lbs | 128 kg / 282 lbs |
| Seaplane Exchange* | 72 kg / 160 lbs | 82 kg / 182 lbs | 83 kg / 184 lbs |
| Gross Weight | 878 kg / 1,935 lbs | 806 kg / 1,776 lbs | 907 kg / 2,000 lbs |
| Performance for the PA-18 Super Cub on 2100 Floats | |
| Engine | Lycoming O-320 (160 hp) |
| Cruise Speed (75%) | 85 KIAS |
| Take off run (land) | 179 m / 588 ft |
| Take off over 50 ft obstacle (land) | 358 m / 1,176 ft |
| Take off run (water) | 237 m / 776 ft |
| Take off over 50 ft obstacle (water) | 394 m / 1,294 ft |
| Rate of climb (per/min) | 282 m / 925 ft |
| Landing Roll (land) | 127 m / 418 ft |
| Landing Roll (water) | 184 m / 605 ft |
| Performance for the PA-18 Super Cub at gross weight of 2000 lbs. on 2100 Floats | |
| Engine | Lycoming O-320 (160 hp) |
| Cruise Speed (75%) | 85 KIAS |
| Take off run (land) | 227 m / 744 ft |
| Take off over 50 ft obstacle (land) | 454 m / 1,488 ft |
| Take off run (water) | 358 m / 1,174 ft |
| Take off over 50 ft obstacle (water) | 596 m / 1,956 ft |
| Rate of climb (per/min) | 230 m / 756 ft |
| Landing Roll (land) | 153 m / 501 ft |
| Landing Roll (water) | 212 m / 697 ft |
| Aircraft | Floats & Rigging | Installation | ||
| Amphibious | Seaplane | Amphibious | Seaplane | |
| Piper PA-12 | $48,900 | $30,800 | $8,400 | $4,700 |
| Piper PA-18 | $48,900 | $30,800 | $8,600 | $4,800 |
