
The Wipline 2100 float is the best performing float on the market in this category. It has outstanding handling qualities and is capable of supporting aircraft with gross weights up to 2400 pounds.
| Wipline 2100 Specifications -- Amphibious Floats | |||||||||
| Plane/Float | Gross Weight |
Empty Weight |
Landing |
Installation Weight (Exchange) |
Float Installation Weight |
Displacement Fresh Water 100% |
Displacement Fresh Water 80%** |
Length |
Tail Height |
| 172 Series | vary by model | 276 lbs | 413 lbs | 2,185 lbs | 2,428 lbs | 191" | 132" | ||
| 8GCBC | 2,150 lbs | 1620 lbs | N/A | 266 lbs | 416 lbs | 2,185 lbs | 2,428 lbs | N/A | 131" |
| PA-18 Super Cub | 2,000 lbs* | N/A | 2,000 lbs* | 322 lbs | 407 lbs | 2,185 lbs | 2,428 lbs | 191" | 123" |
| PA-12 Super Cruiser | 1,935 lbs | N/A | 1,935 lbs | 321 lbs | 405 lbs | 2,185 lbs | 2,428 lbs | 191" | 120" |
| Husky A-1 | 1,980 lbs | N/A | 1,980 lbs | 325 lbs | 408 lbs | 2,185 lbs | 2,428 lbs | 191" | 132" |
| Husky A-1A | 2,079 lbs | N/A | 2,079 lbs | 325 lbs | 408 lbs | 2,185 lbs | 2,428 lbs | 191" | 132" |
| Husky A-1B, C | 2,200 lbs | N/A | 2,200 lbs | 325 lbs | 408 lbs | 2,185 lbs | 2,428 lbs | 191" | 132" |
*equipped with 2,000 lb kit **Per FAR 23.751 Standard weights will vary by aircraft. |
|||||||||
| Wipline 2100 Specifications -- Seaplane Floats | |||||||||
| Plane/Float | Gross Weight |
Empty Weight |
Landing |
Installation Weight (Exchange) |
Float Installation Weight |
Displacement Fresh Water 100% |
Displacement Fresh Water 80%** |
Length |
Tail Height |
| 172 Series | vary by model | 132 lbs. | 269 lbs. | 2,323 lbs. | 2,581 lbs. | 191" | 132" | ||
| 8GCBC | 2,150 lbs. | 1493 lbs. | N/A | 121 lbs. | 271 lbs. | 2,323 lbs. | 2,581 lbs. | N/A | N/A |
| PA-18 Super Cub | 2,000* lbs. | N/A | 2,000* lbs. | 176 lbs. | 260 lbs. | 2,323 lbs. | 2,581 lbs. | 191" | 123" |
| PA-12 Super Cruiser | 1,935 lbs. | N/A | 1,935 lbs. | 171 lbs. | 254 lbs. | 2,323 lbs. | 2,581 lbs. | 191" | 123" |
| Husky A-1 | 1,980 lbs. | N/A | 1,980 lbs. | 178 lbs. | 261 lbs. | 2,323 lbs. | 2,581 lbs. | 191" | 132" |
| Husky A-1A | 2,079 lbs. | N/A | 2,079 lbs. | 178 lbs. | 261 lbs. | 2,323 lbs. | 2,581 lbs. | 191" | 132" |
| Husky A-1B, C | 2,200 lbs. | N/A | 2,200 lbs. | 178 lbs. | 261 lbs. | 2,323 lbs. | 2,581 lbs. | 191" | 132" |
*equipped with 2,000 lb kit ** Per FAR 23.751 Standard weights will vary by aircraft. |
|||||||||
| Aircraft | Floats & Rigging | Installation | ||
| Amphibious | Seaplane | Amphibious | Seaplane | |
| Aviat Husky A1, A1A, A1B, A1C | $49,600 | $31,300 | $8,800 | $4,900 |
| American Champion Scout 8GCBC | $49,000 | $30,800 | $8,400 | $4,600 |
| Cessna 170 A B | $47,800 | $29,500 | $8,400 | $4,600 |
| Cessna 172 Series / F172 / 175 | $47,800 | $29,500 | $8,400 | $4,600 |
| Glastar GS-1 | $47,800 | $29,500 | $8,400 | $4,600 |
| Piper PA-12 | $48,900 | $30,800 | $8,400 | $4,700 |
| Piper PA-18 | $48,900 | $30,800 | $8,600 | $4,800 |
| CubCrafters 2300 lb Top Cub | $50,100 | $32,000 | $8,900 | $4,500 |
