
Whether on hard surface runways, grass strips or your favorite river or lake, the Wipline 3000 float gives you the best of both worlds. A fluted bottom skin with sister keels – or "Speed rails" – assures excellent performance in a wide range of water conditions. The largest baggage hatch in the business is standard in both floats (25 3/4 x 12 inches with 9.5 cubic feet storage space). The aluminum skins and parts are laser cut and rivet holes are pre-punched so that replacement parts are a perfect fit. The main keel has a removable wear strip for ease of maintenance. The latest technology enabled us to build the 3000 float to be both ultra light and still north-country rugged.
| Wipline 3000 Specifications -- Amphibious Floats | |||||||||
| Plane | Gross Weight | Empty Weight | Useful Load | Installation Weight (Exchange) |
Float Installation Weight |
Displacement Fresh Water 100% |
Displacement Fresh Water 80%** |
Length | Draw Depth |
| Cessna 180 - 180F | 1,292 kg / 2,850 lbs | 908 kg / 2,002 lbs | 385 kg / 848 lbs | 219 kg / 482.8 lbs | 278 kg / 632 lbs | 3,125 lbs. | 3,472 lbs | 6.096 m / 20'2" | 0.51 m / 20" |
| Cessna 180 G-K | 1,338 kg / 2,950 lbs | 908 kg / 2,002 lbs | 430 kg / 948 lbs | 219 kg / 482.8 lbs | 278 kg / 632 lbs | 3,125 lbs. | 3,472 lbs | 6.096 m / 20'2" | 0.51 m / 20" |
| Cessna 182 P,Q,R,S,T | 3,100 | 2,450 | 650 lbs | 455 lbs | 609 lbs | 3,125 lbs | 3,472 lbs | 6.096 m / 20'2" | 0.51 m / 20" |
| Cessna 185 E,F | 1,519 kg / 3,350 lbs | 1,025 kg / 2,260 lbs | 499 kg / 1,100 lbs | 219 kg / 482.8 lbs | 278 kg / 632 lbs | 3,125 lbs | 3,472 lbs | 6.3 m / 20'8" | 0.51 m / 20" |
*Exchange=Float Installation weight minus aircraft landing gear weight. **Per FAR 23.751 Standard weights will vary by aircraft. |
|||||||||
| Wipline 3000 Specifications -- Seaplane Floats | ||||||||
| Plane | Gross Weight |
Standard Empty Weight |
Standard Useful Load |
Installation Weight (Exchange) |
Float Installation Weight |
Displacement Fresh Water 100% |
Displacement Fresh Water 80%** |
Draw Depth |
| Cessna 180 - 180F | 1,292 kg / 2,850 lbs | 817 kg / 1,802 lbs | 475 kg / 1,048 lbs | 128 kg / 282 lbs | 198 kg / 432 lbs | 3,301 lbs. | 3,668 lbs | 0.51 m / 20" |
| Cessna 180 G-K | 1,338 kg / 2,950 lbs | 817 kg / 1,802 lbs | 520 kg / 1,148 lbs | 128 kg / 282 lbs | 198 kg / 432 lbs | 3,301 lbs. | 3,668 lbs | 0.51 m / 20" |
| Cessna 182 P,Q,R,S,T | 2,079 | N/A | 2,079 | 252 lbs | 406 lbs | 3,301 lbs. | 3,668 lbs | 0.51 m / 20" |
| Cessna 185 E,F | 1,519 kg / 3,350 lbs | 1,025 kg / 2,260 lbs | 499 kg / 1,100 lbs | 128 kg / 282 lbs | 198 kg / 432 lbs | 3,301 lbs. | 3,668 lbs | 0.51 m / 20" |
*Exchange=Float Installation weight minus aircraft landing gear weight. **Per FAR 23.751 Standard weights will vary by aircraft. |
||||||||
Click Here for More Specs & Performance for Cessna 180
Click Here for More Specs & Performance for Cessna 182
Click Here for More Specs & Performance for Cessna 185
| Aircraft | Floats & Rigging | Installation | ||
| Amphibious | Seaplane | Amphibious | Seaplane | |
| Cessna 180 (through K model) | $71,100 | $38,100 | $8,500 | $5,600 |
| Cessna A185E, F | $71,100 | $38,100 | $8,500 | $5,600 |
| Cessna 182 P, Q, R, S, T | $82,400 | $47,700 | $14,000 | $11,200 |
| Maule M6-235, MX7-235/260/420, MX7-235, MT7-235/260/420 | $68,500 | $39,200 | $8,500 | $5,600 |
Effective for floats delivered after January 1, 2012
